Palm Oil and Various Edible Oil Refineries Sector > Heat Exchanger & Vessels Sector > Textile Sector > Water & Wastewater Treatment Sector > Electronic Display Board Sector > Building Works Sector
Palm
Oil and Various Edible Oil
Refineries Sector
Physical
refinery plant
A process prior to the deacidification and deodorisation of oils and fats
by steam distillation.
Product / Equipment : | |||
1) | Deodorizer | 10) | Slop Oil Tank |
2) | Bleacher | 11) | Chemical Dosing Tank |
3) | Prestripper | 12) | Bleaching Earth Feed Tank |
4) | Vapour Scubber | 13) | Flash Vessel |
5) | Deaerator | 14) | Cyclone |
6) | Fatty Acid Receiver | 15) | Degumming Vessel |
7) | Splash Oil Tank | 16) | Phospohoric Acid Tank |
8) | Vacuum Dryer | 17) | Slurry Mixing Tank |
9) | Bleached Oil Tank | 16) | Heat Exchangers (spiral, shell & tube, shell & plate, welded plate) |
Product / Equipment : | |
1) | Crytalliser |
2) | Stearin Tank |
3) | Olein Tank |
4) | Squeezing Oil Tank |
5) | Wash Oil Tank |
6) | Filtrate Blowing Tank |
7) | Core Blow Tank |
8) | Chilled Water Tank |
9) | Heat
Exchangers (spiral, shell & tube, shell & plate, welded plate) |
Product / Equipment : | |
1) | Neutralisation Reaction Tank |
2) | Degumming Vessel |
3) | Vacuum Dryer |
4) | Olein Holding Tank |
5) | Stearing Holding Tank |
6) | Hot Water Tank |
7) | Heat
Exchangers (spiral, shell & tube, shell & plate, welded plate) |
Product / Equipment : | |
1) | Batch Bleacher |
2) | Hydrogenation Converter |
3) | Slurry Holding Tank |
4) | Catalyst Feed Tank |
5) | Heat
Exchangers (spiral, shell & tube, shell & plate, welded plate) |
|